Home
History
Facilities
Engineering
Nerve Center
Plant 1
Reface Division
Quality Control
ISO 9001:2008
Q-Clamps
Prototype Parts
Sales
Staff
Contacts
Phone Directory
Directions to QD
Local Lodging
Employee Links
New Link Bar

Q-Clamps - Powder Metal Clamp Rings

Quala-Die now offers the Q-Clamp.  A Powder Metal Alternative to traditionally machined hardware

What are the benefits?

What if QUALA-DIE could save you 75% on your clamping hardware?  What if we could ship most clamps within hours?  Wouldn't you like to introduce these products into your tooling designs?

Ordering Information:

Ordering is easy!  Simply select your I.D. thru size, O.D. size and whether you want to clamp the flange or allow it to float.  Both options are available.  Place the corresponding tap size and bolt circle on the mating block and your done.  The chart will then show the number of the item to order.  (Print and Charts below.)

Custom clamps are avaliable upon request.  Please contact Quala-Die for more details...

 

 

3" Q-Clamp Dimension List

Part # OD
(A)
O.A.L.
(B)
THRU
(C)
CTR.
BORE
(D)
CTR.
BORE
DEPTH
(E)
 BOLT
CIRCLE
(F)
Q3 x .050 x .240 3 0.75 0.53 0.78 0.240 2.25
Q3 x .050 x .260 3 0.75 0.53 0.78 0.260 2.25
Q3 x .050 x .365 3 0.75 0.53 0.78 0.365 2.25
Q3 x .050 x .385 3 0.75 0.53 0.78 0.385 2.25
Q3 x .075 x .240 3 0.75 0.78 1.03 0.240 2.25
Q3 x .075 x .260 3 0.75 0.78 1.03 0.260 2.25
Q3 x .075 x .365 3 0.75 0.78 1.03 0.365 2.25
Q3 x .075 x .385 3 0.75 0.78 1.03 0.385 2.25
Q3 x 1.00 x .240 3 0.75 1.03 1.28 0.240 2.25
Q3 x 1.00 x .260 3 0.75 1.03 1.28 0.260 2.25
Q3 x 1.00 x .365 3 0.75 1.03 1.28 0.365 2.25
Q3 x 1.00 x .385 3 0.75 1.03 1.28 0.385 2.25
Q3 x 1.25 x .240 3 0.75 1.28 1.53 0.240 2.25
Q3 x 1.25 x .260 3 0.75 1.28 1.53 0.260 2.25
Q3 x 1.25 x .365 3 0.75 1.28 1.53 0.365 2.25
Q3 x 1.25 x .385 3 0.75 1.28 1.53 0.385 2.25

4" Q-Clamp Dimension List

 

Part #

OD
(A)
O.A.L.
(B)
THRU
(C)
CTR.
BORE  
(D)
CTR.
BORE
DEPTH
(E)
BOLT
CIRCLE
(F)
Q4 x 1.50 x .240 4 0.75 1.53 1.78 0.240 3.25
Q4 x 1.50 x .260 4 0.75 1.53 1.78 0.260 3.25
Q4 x 1.50 x .365 4 0.75 1.53 1.78 0.365 3.25
Q4 x 1.50 x .385 4 0.75 1.53 1.78 0.385 3.25
Q4 x 1.75 x .240 4 0.75 1.78 2.03 0.240 3.25
Q4 x 1.75 x .260 4 0.75 1.78 2.03 0.260 3.25
Q4 x 1.75 x .365 4 0.75 1.78 2.03 0.365 3.25
Q4 x 1.75 x .385 4 0.75 1.78 2.03 0.385 3.25
Q4 x 2.00 x .240 4 0.75 2.03 2.28 0.240 3.25
Q4 x 2.00 x .260 4 0.75 2.03 2.28 0.260 3.25
Q4 x 2.00 x .365 4 0.75 2.03 2.28 0.365 3.25
Q4 x 2.00 x .385 4 0.75 2.03 2.28 0.385 3.25
Q4 x 2.25 x .240 4 0.75 2.28 2.53 0.240 3.25
Q4 x 2.25 x .260 4 0.75 2.28 2.53 0.260 3.25
Q4 x 2.25 x .365 4 0.75 2.28 2.53 0.365 3.25
Q4 x 2.25 x .385 4 0.75 2.28 2.53 0.385 3.25

5" Q-Clamp Dimension List

 

Part #

OD
(A)
O.A.L.
(B)
THRU
(C)
CTR.
BORE  
(D)
CTR.
BORE
DEPTH
(E)
BOLT
CIRCLE
(F)
Q5 x 2.50 x.240 5 0.75 2.53 2.78 0.240 4.25
Q5 x 2.50 x .260 5 0.75 2.53 2.78 0.260 4.25
Q5 x 2.50 x .365 5 0.75 2.53 2.78 0.365 4.25
Q5 x 2.50 x .385 5 0.75 2.53 2.78 0.385 4.25
Q5 x 2.75 x .240 5 0.75 2.78 3.03 0.240 4.25
Q5 x 2.75 x .260 5 0.75 2.78 3.03 0.260 4.25
Q5 x 2.75 x .365 5 0.75 2.78 3.03 0.365 4.25
Q5 x 2.75 x .385 5 0.75 2.78 3.03 0.385 4.25
Q5 x 3.00 x .240 5 0.75 3.03 3.28 0.240 4.25
Q5 x 3.00 x .260 5 0.75 3.03 3.28 0.260 4.25
Q5 x 3.00 x .365 5 0.75 3.03 3.28 0.365 4.25
Q5 x 3.00 x .385 5 0.75 3.03 3.28 0.385 4.25
Q5 x 3.25 x .240 5 0.75 3.28 3.53 0.240 4.25
Q5 x 3.25 x .260 5 0.75 3.28 3.53 0.260 4.25
Q5 x 3.25 x .365 5 0.75 3.28 3.53 0.365 4.25
Q5 x 3.25 x .385 5 0.75 3.28 3.53 0.385 4.25

6" Q-Clamp Dimension List TEST

 

Part #

OD
(A)
O.A.L.
(B)
THRU
(C)

CTR.
BORE  
(D)
CTR.
BORE
DEPTH
(E)
BOLT
CIRCLE
(F)
Q6 x 3.50 x .240 6 1.00 3.53 3.78 0.240 5.25
Q6 x 3.50 x .260 6 1.00 3.53 3.78 0.260 5.25
Q6 x 3.50 x .365 6 1.00 3.53 3.78 0.365 5.25
Q6 x 3.50 x .385 6 1.00 3.53 3.78 0.385 5.25
Q6 x 3.75 x .240 6 1.00 3.78 4.03 0.240 5.25
Q6 x 3.75 x .260 6 1.00 3.78 4.03 0.260 5.25
Q6 x 3.75 x .365 6 1.00 3.78 4.03 0.365 5.25
Q6 x 3.75 x .385 6 1.00 3.78 4.03 0.385 5.25
Q6 x 4.00 x .240 6 1.00 4.03 4.28 0.240 5.25
Q6 x 4.00 x .260 6 1.00 4.03 4.28 0.260 5.25
Q6 x 4.00 x .365 6 1.00 4.03 4.28 0.365 5.25
Q6 x 4.00 x .385 6 1.00 4.03 4.28 0.385 5.25
Q6 x 4.25 x .240 6 1.00 4.28 4.53 0.240 5.25
Q6 x 4.25 x .260 6 1.00 4.28 4.53 0.260 5.25
Q6 x 4.25 x .365 6 1.00 4.28 4.53 0.365 5.25
Q6 x 4.25 x .385 6 1.00 4.28 4.53 0.385 5.25

 

© 2008 Quala-Die, Inc.  Information published on this website may not be reproduced without prior consent of Quala-Die, Inc.